OUR PRODUCT RANGE

Gourmet Vegie Burger

Serving Size: 112g – Serving Per Pack: 4

Nutritional Information:
Energy Per Serve 627kj (150Cal) | Per 100g 560kj
Protein Per Serve 3.6g | Per 100g 3.2g
Fat Per Serve 1.1g | Per 100g 1g
– Saturated Fat Per Serve 0.1g | Per 100g 0.1g
Carbohydrate Per Serve 29.1g | Per 100g 26g
– Sugar Per Serve 5.6g | Per 100g 5g
Fibre Per Serve 3.7g | Per 100g 3.3g
Sodium Per Serve 470mg | Per 100g 420mg


Ingredients: Carrot,Potato, Spinach, Cabbage, Onion, Wheat Flour, Salt, Spice blend (herbs and spices), Vegetable oil. (Contains gluten). (May contain traces of Soy, Peanuts and Tree nuts) 

Cheese & Corn Burger

Serving Size: 112g – Serving Per Pack: 4

Nutritional Information:
Energy Per Serve 659kj (158Cal) | Per 100g 589kj
Protein Per Serve 5.4g | Per 100g 4.8g
Fat Per Serve 2.9g | Per 100g 2.6g
– Saturated Fat Per Serve 1.7g | Per 100g 1.5g
Carbohydrate Per Serve 25.3g | Per 100g 22.6g
– Sugar Per Serve 2.8g | Per 100g 2.5g
Fibre Per Serve 4g | Per 100g 3.6g
Sodium Per Serve 459mg | Per 100g 410mg


Ingredients: Carrot, Potato, Cheese, Corn, Spinach, Cabbage, Onion, Wheat Flour, Salt, Spice Blend (herbs and spices), Vegetable Oil, contains dairy. (May contain traces of Soy, Peanuts and Tree nuts)

Italian Burger

Serving Size: 112g – Serving Per Pack: 4

Nutritional Information:
Energy Per Serve 602kj (144Cal) | Per 100g 538kj
Protein Per Serve 3.8g | Per 100g 3.4g
Fat Per Serve 1.6g | Per 100g 1.4g
– Saturated Fat Per Serve 0.1g | Per 100g 0.1g
Carbohydrate Per Serve 26.3g | Per 100g 23.5g
– Sugar Per Serve 4.9g | Per 100g 4.4g
Fibre Per Serve 4g | Per 100g 3.6g
Sodium Per Serve 627mg | Per 100g 560mg


Ingredients: Carrot, Potato, Spinach, Cabbage, Onion, Garlic, Tomato Paste, Basil, Wheat Flour, Salt, Spice Blend (herbs and spices), Vegetable Oil. (May contain traces of Soy, Peanuts and Tree nuts)

Lentil Burger

Serving Size: 112g – Serving Per Pack: 4

Nutritional Information:
Energy Per Serve 647kj (155Cal) | Per 100g 578kj
Protein Per Serve 6.5g | Per 100g 5.8g
Fat Per Serve 1.7g | Per 100g 1.5g
– Saturated Fat Per Serve 0.1g | Per 100g 0.1g
Carbohydrate Per Serve 22.8g | Per 100g 20.4g
– Sugar Per Serve 2.6g | Per 100g 2.3g
Fibre Per Serve 10.6g | Per 100g 9.5g
Sodium Per Serve 425mg | Per 100g 380mg


Ingredients: Lentils, Carrot, Potato, Spinach, Cabbage, Onion, Wheat Flour, Cumin, Coriander, Garlic, Salt, Spice Blend (herbs and spices), Vegetable Oil. (May contain traces of Soy, Peanuts and Tree nuts)

Mexican Burger

Serving Size: 112g – Serving Per Pack: 4

Nutritional Information:
Energy Per Serve 651kj (156Cal) | Per 100g 582kj
Protein Per Serve 5.2g | Per 100g 4.6g
Fat Per Serve 2.4g | Per 100g 2.1g
– Saturated Fat Per Serve 0.2g | Per 100g 0.2g
Carbohydrate Per Serve 25.2g | Per 100g 22.5g
– Sugar Per Serve 2.2g | Per 100g 2g
Fibre Per Serve 6.6g | Per 100g 5.9g
Sodium Per Serve 448mg | Per 100g 400mg


Ingredients: Red Kidney Beans, Corn, Carrot, Potato, Spinach, Cabbage, Onion, Wheat Flour, Cumin, Coriander, Chili, Salt, Spice Blend (herbs and spices), Vegetable Oil. (May contain traces of Soy, Peanuts and Tree nuts) 

Mild Curry Burger

Serving Size: 112g – Serving Per Pack: 4

Nutritional Information:
Energy Per Serve 633kj (151Cal) | Per 100g 566kj
Protein Per Serve 4g | Per 100g 3.6g
Fat Per Serve 1.8g | Per 100g 1.6g
– Saturated Fat Per Serve 0.2g | Per 100g 0.2g
Carbohydrate Per Serve 27.4g | Per 100g 24.5g
– Sugar Per Serve 2.7g | Per 100g 2.4g
Fibre Per Serve 4.1g | Per 100g 3.7g
Sodium Per Serve 436mg | Per 100g 390mg


Ingredients: Carrot, Potato, Spinach, Cabbage, Onion, Wheat Flour, Curry Powder, Tumeric, Salt, Spice Blend (herbs and spices), Vegetable Oil). (May contain traces of Soy, Peanuts and Tree nuts) 

Pumpkin Burger

Serving Size: 112g – Serving Per Pack: 4

Nutritional Information:
Energy Per Serve 617kj (147Cal) | Per 100g 551kj
Protein Per Serve 3.5g | Per 100g 3.1g
Fat Per Serve 1.8g | Per 100g 1.6g
– Saturated Fat Per Serve 0.1g | Per 100g 0.1g
Carbohydrate Per Serve 27g | Per 100g 24.1g
– Sugar Per Serve 3.2g | Per 100g 2.9g
Fibre Per Serve 4.1g | Per 100g 3.7g
Sodium Per Serve 627mg | Per 100g 560mg


Ingredients: Pumpkin, Carrot, Potato, Spinach, Cabbage, Onion, Garlic, Wheat Flour, Salt, Spice Blend (herbs and spices), Vegetable Oil . (May contain traces of Soy, Peanuts and Tree nuts)

Sweet Potato Burger

Serving Size: 112g – Serving Per Pack: 4

Nutritional Information:
Energy Per Serve 624kj (149Cal) | Per 100g 558kj
Protein Per Serve 3.8g | Per 100g 3.4g
Fat Per Serve 1.3g | Per 100g 1.2g
– Saturated Fat Per Serve 0.1g | Per 100g 0.1g
Carbohydrate Per Serve 28.1g | Per 100g 25.1g
– Sugar Per Serve 4.3g | Per 100g 3.8g
Fibre Per Serve 4.1g | Per 100g 3.7g
Sodium Per Serve 616mg | Per 100g 550mg


Ingredients: Sweet Potato, Carrot, Potato, Spinach, Cabbage, Onion, Wheat Flour, Garlic, Salt, Spice blend (herbs and spices), Vegetable oil. (May contain traces of Soy, Peanuts and Tree nuts) 

Gourmet Vegie Burger – Frozen

Serving Size: 112g – Serving Per Pack: 6

Nutritional Information:
Energy Per Serve 627kj (150Cal) | Per 100g 560kj
Protein Per Serve 3.6g | Per 100g 3.2g
Fat Per Serve 1.1g | Per 100g 1g
– Saturated Fat Per Serve 0.1g | Per 100g 0.1g
Carbohydrate Per Serve 29.1g | Per 100g 26g
– Sugar Per Serve 5.6g | Per 100g 5g
Fibre Per Serve 3.7g | Per 100g 3.3g
Sodium Per Serve 470mg | Per 100g 420mg

Ingredients: Carrot,Potato, Spinach, Cabbage, Onion, Wheat Flour, Salt, Spice blend (herbs and spices), Vegetable oil. (Contains gluten). (May contain traces of Soy, Peanuts and Tree nuts)